Swargate, Pune, Maharashtra
GST No. 27AUNPK0332Q1Z7
Call 08048609551 66% Response Rate
Product Brochure
Brand | Carrier |
Star Rating | 5 Star |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 1.5 To 4.0 Tr |
Outdoor Unit Dimensions L X W X D | 7 |
View Complete details
Product Brochure
Brand | LG |
Frequency | 50 Hz |
Compressor Type | Twin Rotary |
High Ceiling Mode | Yes |
Independent Vane Operation | Yes |
Power Input | 1.5 kW |
Refrigerant Type | R410A |
Weight | 20.5 kg |
Operating Temperature | Up to 48 degree C |
Indoor Unit Noise Level (H/M/L) | 36 / 34 / 32 dB(A) |
Clean Air Filteration | Yes |
Power Supply | 220-240 V |
Cooling Capacity in TR | 1.5 |
Air Flow Rate | 600/530/459 (H/M/L) |
Body Dimensions (W x H x D) | 840 x 204 x 840 mm |
Panel Dimensions (W x H x D) | 950 x 25 x 950 mm |
Dimensions (W x H x D) | 770 x 545 x 288 mm |
Piping Connections (Liquid) | 6.35 mm |
Piping Connections (gas) | 12.7 mm |
Drain (Outdoor / Indoor) | 32/25 mm |
Max. Piping Length (Main Piping) | 30 m |
Max. Elevation Difference (Indoor-Outdoor) | 15 m |
View Complete details