salisbury park, Pune, Maharashtra
GST No. 27AUNPK0332Q1Z7
Call 08048609551 55% Response Rate
Send Enquiry
| Capacity | 2 Ton |
| Type | Inverter |
| I Deal In | New Only |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Brand | Daikin |
| Power Consumption/ Cooling Rate | 24,200 Btu/h |
| Remote Type | Wireless |
| Power Supply | Electric |
| Voltage | 230V |
| Phase | Single |
View Complete details
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| I Deal In | New Only |
| Frequency | 50 Hz |
| Usage/Application | Residential |
| Warranty | 5 Years |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Type | Inverter |
| Frequency | 50Hz |
| Usage/Application | Industrial Use |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2.5 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Super Energy Saving | Yes |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Frequency | 50Hz |
| Usage/Application | Industrial Use |
| Material | Stainless Steel |
| Shape | Square |
| Color | White |
| Uses | Industrial Use |
View Complete details
| Super Energy Saving | 90 % |
| Frequency | 50 Hz |
| Usage/Application | Air Cooling |
| Warranty | 5 Year |
| Material | Stainless Steel |
View Complete details
| I Deal In | New Only |
| Material | Plastic |
| Color | White |
| Brand | LG |
| Power Supply | Electric |
| Voltage | 240 V |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Country of Origin | Made in India |
| Brand | O General |
| Usage | Office |
| Color | White |
| Voltage | 240 V |
| Phase | Single Phase |
View Complete details
| Capacity | 1.5 Ton |
| Moisture Removal | Yes |
| Frequency | 50 Hz |
| Usage/Application | Office |
| Warranty | 1 Year |
| Material | Plastic |
| Indoor Unit Colour | White |
| Country of Origin | Made in India |
| Brand | Blue Star |
| Voltage | 220 V |
| Phase | Single Phase |
View Complete details
| Capacity | 2 Ton |
| Moisture Removal | Yes |
| I Deal In | New and Second Hand |
| Frequency | 40Hz |
| Material | Plastic |
| Refringent Charge | Yes |
| Country of Origin | Made in India |
View Complete details
| Cooling Capacity | 6.68 kW |
| I Deal In | New Only |
| Frequency | 50Hz |
| Usage/Application | Home |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Brand | LG |
| Frequency | 50 Hz |
| Compressor Type | Twin Rotary |
| High Ceiling Mode | Yes |
| Independent Vane Operation | Yes |
| Power Input | 1.5 kW |
| Refrigerant Type | R410A |
| Weight | 20.5 kg |
| Operating Temperature | Up to 48 degree C |
| Indoor Unit Noise Level (H/M/L) | 36 / 34 / 32 dB(A) |
| Clean Air Filteration | Yes |
| Power Supply | 220-240 V |
| Cooling Capacity in TR | 1.5 |
| Air Flow Rate | 600/530/459 (H/M/L) |
| Body Dimensions (W x H x D) | 840 x 204 x 840 mm |
| Panel Dimensions (W x H x D) | 950 x 25 x 950 mm |
| Dimensions (W x H x D) | 770 x 545 x 288 mm |
| Piping Connections (Liquid) | 6.35 mm |
| Piping Connections (gas) | 12.7 mm |
| Drain (Outdoor / Indoor) | 32/25 mm |
| Max. Piping Length (Main Piping) | 30 m |
| Max. Elevation Difference (Indoor-Outdoor) | 15 m |
View Complete details
| Moisture Removal | Yes |
| Frequency | 50 Hz |
| Usage/Application | Office |
| Warranty | 1 Year |
| Material | Plastic |
| Outdoor Unit Colour | Yes |
| Color | White |
| Mounting Type | Celling Mounted |
View Complete details
| I Deal In | New Only |
| Frequency | 50 Hz |
| Usage/Application | Industrail |
| Warranty | 2 Years |
| Material | Plastic |
| Voltage | 220 V |
View Complete details
| Super Energy Saving | Yes |
| Usage/Application | AC |
| Warranty | 5 Year |
| Material | Stainless Steel |
View Complete details
| Material | Plastic |
| Tonnage | 2 to 4 ton |
| Cassette Ac Type | Inverter |
| Star Rating | 4 Star |
| Brand | LG |
| Mounting Type | Ceiling Mounted |
View Complete details
| Star Rating | 5 Star |
| Brand | Carrier |
| Mounting Type | Ceiling Mounted |
| Cooling Capacity | 1.5 To 4.0 Tr |
| Outdoor Unit Dimensions L X W X D | 7 |
View Complete details
Minimum Order Quantity: 1 Piece
| Frequency | 60Hz |
| Refrigerant Type | R-32 |
| Type | Cassette Air Conditioner |
| Installation | Ceiling Mounted Cassette |
| Number of Airflow Directions | 4 Way |
| Brand | LG |
View Complete details