Get Best Quote
Approx. Rs 36,750 / UnitGet Latest Price
Product Details:
Type | Window AC |
Usage/Application | Home, Offices |
Capacity | 2 Ton |
Star Rating | 3 Star |
Air Flow Volume - Indoor | 540 cfm |
Cooling Capacity | 5950 W |
Moisture Removal | Yes |
Color | White |
Voltage | 230 V |
Auto Restart | Yes |
Warranty | 1 Year |
Weight | 57500 gm |
Power Consumption | 1925 W |
Product Depth (cm) | 77.5 cm |
Product Height (cm) | 43 cm |
Dimensions (Indoor Unit)(cm) | 66x43x76 cm |
Indoor noise level (dB) | High 57 db - Low 51 db |
Ideal for Room Size | Above 180 sq.ft |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 1 Ton |
Star Rating | 3 Star |
Usage/Application | Home, Offices |
AC Type | Split |
Brand | Carrier |
Color | White |
Power Consumption | 1800 Watts |
Warranty | 1 Year |
Weight | 56 Kg |
Tonnage Range | 12 K |
Filters | 4 In 1 Filter |
Power Requirements | 230V/50Hz/1-Phase |
Cooling Operating Current | 5300 Watts |
Approx. Rs 37,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Carrier |
Usage/Application | Home, Office |
Capacity | 2 Ton |
Star Rating | 3 Star |
Indoor Unit Weight | 56 Kg |
Model Name/Number | Durakool |
Noise Level | 52 dB |
Color | White |
Power Consumption | 1800 Watts |
Power Source | Electric |
Remote Control | Yes |
Voltage | 230 V AC |
Warranty | 1 Year |
Wattage | 1840 Watts |
Filter | 4-In-1 Fitter |
Energy Efficiency Ratio | 5.3 |
Power Requirements | 230V/50Hz/1-Phase |
*Your information is safe with us.
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:
Usage/Application | Home, Offices |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Brand | Carrier |
Color | White |
Air Direction | 4 Way (up/down) |
Cooling Capacity | 5300 W |
Voltage | 230 V |
Warranty | 1 Year |
Weight | 56 Kg |
Tonnage Range | 12 K |
Dimensions | 430 x 660 x 755 mm |
Speed Settings | 3 |
Frequency | 50 Hz |