salisbury park, Pune, Maharashtra
GST No. 27AUNPK0332Q1Z7
Call 08048609551 55% Response Rate
Send Enquiry
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Brand | LG |
| Condition | New |
| Color | white |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Country of Origin | Made in India |
| Color | White |
| Usages | Residential Use, Office Use, Industrial Use |
| AC Type | Split AC |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary |
| Usage/Application | Home |
| Series | Yoshi 5700XXL |
| Color | White |
| Refrigerant Type | R32 |
View Complete details
| Capacity | 0.8 Ton |
| Star Rating | 5 Star |
| Cooling Coverage Area | 12 Feet |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | No |
| Warranty | 2 Years |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2 Ton |
| Star Rating | 4 Star |
| Category | Pure Air Inverter AC |
| Coil Material | SS |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Warranty | 5 Years |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Color | White |
View Complete details
| Capacity | 0.75 Ton |
| Star Rating | 4 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vertis Prism |
| Auto Restart | Yes |
| On/Off Timer | Yes |
View Complete details
| Brand | LG |
| Star Rating | 4 Star |
| Capacity | 1.4 Ton |
| Input Power Supply | Electric |
| Color | White |
| Country of Origin | Made in India |
| Phase | 3 Phase |
View Complete details
| Capacity | 1 Ton |
| Star Rating | 2 Star |
| Rated ISEER | 3.68 |
| Warranty | 5 Year |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Rated ISEER | 3.70 |
| Warranty | 5 Year |
| Auto Restart | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Rated ISEER | 3.68 |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
View Complete details
| Material | Brass |
| Voltage | 220 V |
| Color | Silver |
| Star Rating | 3 Star |
| Efficiency | 98% |
| Pipe Length | 10 meter |
| Warranty | 1 Year |
| Mounting | Floor Mounted |
| Installation Provided | Yes |
| Brand | Dakin |
View Complete details
| Capacity | 1.5 Ton |
| Brand | LG |
| Star Rating | 4 Star |
| Color | White |
| Material | GI Sheet |
| Usage/Application | Home |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Unit
| Brand | Panasonic |
| Usage/Application | Home |
| Type | Split |
| Compressor Type | Twin Rotary |
| Star Rating | 3 Star |
| Color | White |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Weight | 12000 gm |
| Refrigerant | R32/410 |
| Number Of Phases | Single |
| Voltage | 230 V |
| Cooling Capacity | 5100 W |
| IDU Air Flow High | 625.06 cfm |
| Moisture Removal | Yes |
| Remote Control | Yes |
| Capacity | 1.5 Ton |
| Product Depth (cm) | 23.5 cm |
| Product Height (cm) | 29 cm |
| Dimensions (Indoor Unit)(cm) | 107x29x24 cm |
| Dimensions (Outdoor Unit) (cm) | 78x56x24 cm |
| Product Width (cm) | 107 cm |
| Unique Thing | For Room Size 131 - 150 sq.ft |
| Air Swing | 2 way |
| Filter | PM2.5 Filter,Ag Clean Filter |
| Energy Efficiency Ratio (w/w) | 4.66 |
| Power Consumption (W) | 1350 W |
| Indoor noise level (dB) | High 48 db - Low 43 db |
View Complete details
| Brand | Panasonic |
| Type | Split AC |
| Usage/Application | Home, Offices |
| Compressor Type | Twin Rotary |
| Coil Material | Copper |
| Capacity (in Tons) | 1 |
| Star Rating | 3 Star |
| Operating Current | 8.6 Amp |
| Noise Level | High - 45 dB Low - 35 dB |
| Warranty | 1 Year |
| Weight | 9000 gm |
| Refrigerant | R32 |
| Voltage | 230 V |
| Power Source | Electric |
| Color | White |
| Cooling Capacity | 3400 W |
| Power Consumption | 1000 W |
| Auto Air Swing | Yes |
| Moisture Removal | Yes |
| Remote Control | Yes |
| Product Depth (cm) | 21.1 cm |
| Product Height (cm) | 29 cm |
| Dimensions (Indoor Unit)(cm) | 87x29x21 cm |
| Product Width (cm) | 87 cm |
| Dimensions (Outdoor Unit) (cm) | 78x56x24 cm |
| Room Size | 081 - 100 sq.ft |
| Energy Efficiency Ratio (w/w) | 3.8 |
View Complete details
| Brand | Voltas |
| Usage/Application | Home, Offices |
| Coil Material | Copper |
| Star Rating | 3 Star |
| Weight | 12000 gm |
| IDU Air Flow High | 500.29 cfm |
| Remote Control | Yes |
| Product Depth (cm) | 21 cm |
| Product Height (cm) | 30 cm |
| Dimensions (Indoor Unit)(cm) | 95x30x21 cm |
| Dimensions (Outdoor Unit) (cm) | 87x60x35 cm |
| Width (cm) | 94.5 cm |
| Room Size | 131 - 150 sq.ft |
| Cooilng Capacity | 5120 W |
| Energy Efficiency Ratio (w/w) | 3.53 |
| Power Consumption (W) | 1454 W |
| Indoor noise level (dB) | High - 45 dB Low - 33 dB |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Remote | Yes |
| Usage | Office and Residential |
| AC Type | Split AC |
| Brand | Blue Star |
| Color | Pearl White |
View Complete details
| Brand | Blue Star |
| Capacity | 1 Ton |
| Star Rating | 4 Star |
| Color | White |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Power Source | Electric |
View Complete details
| Capacity | 1 Ton |
| Star Rating | 1 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Usage/Application | Home |
| Brand | Daikin |
View Complete details
Minimum Order Quantity: 2 Piece
| Power | 4 HP |
| Inverter Technology | Yes |
| Color | White |
| Country of Origin | Made in India |
| Brand | Carrier |
View Complete details
| Capacity | 1 Ton |
| Star Rating | 5 Star |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Brand | Blue Star |
| Body Material | Plastic |
| Airflow | Medium |
| Auto Restart | Yes |
| Type | Tower |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | LG |
| Star Rating | 5 Star |
| Color | White |
| Capacity | 1 Ton |
| Frequency | 60 Hz |
| Compressor Type | Centrifugal Compressor |
View Complete details
| Capacity | 1 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Warranty | 5 Year |
| Auto Restart | Yes |
| Color | White |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 1 Ton |
| Voltage | 240V |
| Color | White |
| Material | Mild Steel |
| Operating Frequency | 20Hz |
| Country of Origin | Made in India |
| Phase | Three |
| Uses | Industrial Use |
View Complete details
| Capacity | 1 ton |
| Usage/Application | Home |
| Star Rating | 3 Star |
| Brand | Carrier |
| Frequency | 50 Hz |
| Warranty | 1 Year on Product and 5 Years on Compressor Manufacturer Warranty |
| Weight | 12200 gm |
| Installation Type | Wall Mounted |
| Number Of Phases | Single |
| Voltage | 220-240 V AC |
| AC Type | Split |
| Air Direction Control | Yes |
| Cooling Capacity | 5900 W |
| Power Consumption | 1150 W |
| Auto Air Swing | Yes |
| Moisture Removal | Yes |
| Sleep Mode | Yes |
| Dehumidification | Yes |
| Remote Control | Yes |
| Refrigerant Type | R22/410 |
| Product Depth (cm) | 22.8 cm |
| Product Height (cm) | 32.4 cm |
| Dimensions (Indoor Unit)(cm) | 97x32x23 cm |
| Dimensions (Outdoor Unit) (cm) | 78x54x25 cm |
| Product Width (cm) | 96.5 cm |
| For Room Size | 131 - 150 sq.ft |
| Indoor noise level (dB) | High 44 db - Low 38 db |
| Energy Efficiency Ratio (w/w) | 4.62 |
View Complete details
| Model Name/Number | Superia |
| Capacity | 1.5 ton |
| Type | Split AC |
| Compressor Type | Twin Rotary |
| Coil Material | Copper |
| Star Rating | 5 Star |
| Usage | Office Use, Residential Use |
| Rated Power Supply | 230V 1Ph 50Hz |
| Frequency | 50 Hz |
| Weight | 12000 gm |
| Refrigerant | R32 |
| Installation Type | Wall Mounted |
| Number Of Phases | Single |
| Air Flow (CFM) | 700 CFM |
| Voltage | AC 230 V |
| Color | White |
| Brand | Carrier |
| Cooling Capacity | 1471 Watt |
| Indoor Dimension | 820 x 250 x 282 mm |
| Outdoor Dimension | 900 x 690 x 320 mm |
| Warranty | 1 year |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Moisture Removal | Yes |
| Sleep Mode | Yes |
| Remote Control | Yes |
| Noise Level | Low 39 dB,Medium 41 dB,High 44 dB |
View Complete details
| Capacity | 3 Ton |
| Coil Material | Copper |
| Color | White |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Type | Split AC |
| Brand | O General |
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
| Capacity | 1 TR |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Type | Split |
| Refrigerant | R32 |
| Voltage (Volt) | 220 |
| ISEER | 4.66 W/W |
| Power Source | Electric |
| Dimention | 81 x 59 x 29 cm |
| Filter | 2.5 PM Filter |
| Power Consumption | 1350 W |
View Complete details
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Country of Origin | Made in India |
| Brand | O General |
| Color | White |
| Power Supply | Electric |
| Usage | Residential |
| Connection Method | Indoor |
View Complete details
| Capacity | 1 Ton |
| Brand | Blue Star |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Usage/Application | Home |
| Wired Controller | No |
| Power Source | Electric |
View Complete details
| Capacity | 1 TR |
| Star Rating | 3 Star |
| Color | White |
| Country of Origin | Made in India |
| Usages | Office Use, Industrial Use |
| Feature | Anti-bacteria Filter, Cooling and Heating, Dehumidification, Dust Filter |
| Brand | Mitsubishi |
| Installation Type | Wall Mounted |
View Complete details
| Model Name/Number | Durafresh New |
| Type | Split |
| Compressor Type | Rotary |
| Star Rating | 3 Star |
| Capacity (in Tons) | 2 ton |
| Brand | Carrier |
| Usage | Residential Use, Office Use |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Weight | 12 Kg |
| Refrigerant | R-32/410 |
| Installation Type | Wall Mounted |
| Number Of Phases | Single |
| Voltage | 220-240 V AC |
| Indoor Noise Level | Low 39 dB,Medium 41 dB,High 44 dB |
| Color | White |
| Auto Cleanser | Yes |
| Power Supply | 230V 1Ph 50Hz |
| Cooling Capacity | 5900 Watts |
| Air Flow Rate (cfm) | 350 |
| Dry Mode | Yes |
| Noise Level | 39db |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Moisture Removal | Yes |
| Sleep Mode | Yes |
| Dehumidification | Yes |
| Remote Control | Yes |
| Indoor Dimension | 255 x 770 x 188 mm |
| Outdoor Dimension | 540 x 780 x 250 mm |
| Air circulation in | 560 CFM |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Type | Split AC |
| Country of Origin | Made in India |
| Brand | Daikin |
| Color | White |
| Power Supply | Electric |
View Complete details
| Capacity | 0.8 Ton |
| Star Rating | 3 Star |
| Cooling Coverage Area | 12 Feet |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Warranty | 2 Years |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
| Capacity | 2 Ton |
| Star Rating | 4 Star |
| Warranty | 5 Years |
| Auto Restart | Yes |
| Auto Air Swing | Yes |
| Brand | Panasonic |
View Complete details
| Brand | Blue Star |
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Color | White |
| Height Difference | No |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.1 Ton |
| Star Rating | 3 Star |
| Compressor Type | Centrifugal Compressor |
| Type | Inverter |
| Voltage | 220 V |
| Color | White |
View Complete details